$640,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Cabinets, Laundry Area, Laundry Room, Shelves, Sink |
Flooring | Carpet, Laminate |
Fireplace | Gas Log |
Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Range, Microwave, Oven, Refrigerator, Washer |
Other Interior Features | Breakfast Bar, Ceiling Fan(s), High Ceilings, Primary Downstairs, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Internet Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage |
ROOF | Asphalt, Pitched |
Lot Features | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
Parking | Attached, Garage Door Opener, RV Access/Parking |
Heat type | Fireplace(s), Forced Air, Natural Gas |
Air Conditioning | Central Air, Refrigerated |
Sewer | Public Sewer |
Substructure | Crawl Space |
HOA Amenities | None |
Security Features | Smoke Detector(s) |
Other Exterior Features | Entry Flat or Ramped Access |
Status | Sold |
---|---|
LIVING SPACE | 1,948 Sq.Ft. |
LOT SIZE | 0.27 Acres |
MLS® ID | 250000630 |
Type | Residential |
Year Built | 1997 |
View Description | Mountain(s), Trees/Woods |
ELEMENTARY SCHOOL | Meneley |
MIDDLE SCHOOL | Pau-Wa-Lu |
HIGH SCHOOL | Douglas |
SALES PRICE | $640,000 |
---|---|
REAL ESTATE TAXES | $2,873/yr |
Zoning | SFR |
Backed by decades of experience and a legacy of service, The Tahoe Baines Group delivers expert guidance, strategic insight, and hands-on support. Whether buying or selling, trust a team that puts your goals first — and gets results.
CONTACT US