$750,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit, Laundry Closet, Washer Hookup |
| Flooring | Carpet, Laminate, Tile |
| Fireplace | Gas, Insert |
| Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Range, Microwave, Refrigerator, Washer |
| Other Interior Features | Kitchen Island, Smart Thermostat, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Cellular Coverage |
| ROOF | Asphalt, Composition, Flat |
| Lot Features | Corner Lot, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Parking | Attached, Carport |
| Heat type | Fireplace(s), Forced Air, Natural Gas |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Landscaping, Pool |
| Security Features | Carbon Monoxide Detector(s), Keyless Entry, Smoke Detector(s) |
| Other Exterior Features | Balcony |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,240 Sq.Ft. |
| TOTAL AREA | 1,240 Sq.Ft. |
| LOT SIZE | 871 Sq.Ft. |
| MLS® ID | 260012575 |
| Type | Townhouse |
| Year Built | 1966 |
| Neighborhood | Zephyr Cove |
| View Description | Trees/Woods |
| ELEMENTARY SCHOOL | Zephyr Cove |
| MIDDLE SCHOOL | Whittell High School - Grades 7 + 8 |
| HIGH SCHOOL | Whittell - Grades 9-12 |
| SALES PRICE | $750,000 |
|---|---|
| REAL ESTATE TAXES | $1,236/yr |
| HOA Fees | $252/mo |
| Zoning | Townhouse Residential |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Backed by decades of experience and a legacy of service, The Tahoe Baines Group delivers expert guidance, strategic insight, and hands-on support. Whether buying or selling, trust a team that puts your goals first — and gets results.
CONTACT US