$355,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Common Area |
| Flooring | Carpet, Tile |
| Fireplace | Free Standing |
| Appliances | Dishwasher, Disposal, Oven, Refrigerator |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Internet Available, Natural Gas Available, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Underground Utilities, Water Meter Installed |
| POOL | None |
| ROOF | Composition, Pitched |
| Lot Features | Common Area, Gentle Sloping, Level, Wooded |
| Parking | Common |
| Heat type | Hot Water, Natural Gas, Radiant Floor |
| Sewer | Public Sewer |
| Substructure | Full Perimeter |
| HOA Amenities | Maintenance Grounds, Maintenance Structure, Management, Parking, Pool, Ski Accessible, Spa/Hot Tub |
| Security Features | Keyless Entry, Smoke Detector(s) |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| Date Sold | August 12, 2025 |
| LIVING SPACE | 640 Sq.Ft. |
| TOTAL AREA | 640 Sq.Ft. |
| MLS® ID | 250052014 |
| Type | Condo |
| Year Built | 1974 |
| View Description | Trees/Woods |
| ELEMENTARY SCHOOL | Zephyr Cove |
| MIDDLE SCHOOL | Kingsbury(Closed) |
| HIGH SCHOOL | Whittell - Grades 9-12 |
| SALES PRICE | $355,000 |
|---|---|
| REAL ESTATE TAXES | $1,273/yr |
| HOA Fees | $2,180/yr |
| Zoning | multi SFR |
Backed by decades of experience and a legacy of service, The Tahoe Baines Group delivers expert guidance, strategic insight, and hands-on support. Whether buying or selling, trust a team that puts your goals first — and gets results.
CONTACT US