$590,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Cabinets, Laundry Area, Laundry Room, Shelves |
Flooring | Ceramic Tile, Laminate |
Fireplace | Wood Burning Stove |
Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Range, Microwave, Oven, Refrigerator, Trash Compactor, Washer |
Other Interior Features | Breakfast Bar, High Ceilings, Primary Downstairs |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Internet Available, Water Available, Cellular Coverage |
ROOF | Asphalt, Pitched |
Lot Features | Gentle Sloping, Landscaped, Level, Sloped Down, Sprinklers In Front, Sprinklers In Rear |
Parking | Attached, Garage Door Opener, RV Access/Parking |
Heat type | Forced Air, Oil |
Air Conditioning | Evaporative Cooling |
Sewer | Septic Tank |
Substructure | Crawl Space |
HOA Amenities | None |
Other Exterior Features | None |
Status | Sold |
---|---|
LIVING SPACE | 1,704 Sq.Ft. |
LOT SIZE | 0.41 Acres |
MLS® ID | 230005301 |
Type | Residential |
Year Built | 1976 |
View Description | Mountain(s), Valley |
ELEMENTARY SCHOOL | Scarselli |
MIDDLE SCHOOL | Pau-Wa-Lu |
HIGH SCHOOL | Douglas |
SALES PRICE | $590,000 |
---|---|
REAL ESTATE TAXES | $1,915/yr |
Zoning | Residential |
Backed by decades of experience and a legacy of service, The Tahoe Baines Group delivers expert guidance, strategic insight, and hands-on support. Whether buying or selling, trust a team that puts your goals first — and gets results.
CONTACT US